Put your money to work
Certificate Rates
Mountain America’s certificates are a great way to earn competitive dividends on safe, long-term investments.
Standard certificates
What is a standard certificate?Product | Dividend rate | Annual percentage yield | Minimum balance |
---|---|---|---|
6-month standard certificate | % | % APY | $500 |
12-month standard certificate | % | % APY | $500 |
18-month standard certificate | % | % APY | $500 |
24-month standard certificate | % | % APY | $500 |
30-month standard certificate | % | % APY | $500 |
36-month standard certificate | % | % APY | $500 |
48-month standard certificate | % | % APY | $500 |
60-month standard certificate | % | % APY | $500 |
APY= Annual percentage yield. |
Growth certificates
What is a growth certificate?Product | Dividend rate | Annual percentage yield | Minimum balance |
---|---|---|---|
6-month growth certificate | % | % APY | $5 |
12-month growth certificate | % | % APY | $5 |
18-month growth certificate | % | % APY | $5 |
24-month growth certificate | % | % APY | $5 |
30-month growth certificate | % | % APY | $5 |
36-month growth certificate | % | % APY | $5 |
48-month growth certificate | % | % APY | $5 |
60-month growth certificate | % | % APY | $5 |
Christmas Club certificate | % | % APY | $5 |
APY= Annual percentage yield. |
Youth certificates
What is a youth certificate?Product | Dividend rate | Annual percentage yield | Minimum balance |
---|---|---|---|
12-month youth certificate | % | % APY | $5 |
24-month youth certificate | % | % APY | $5 |
36-month youth certificate | % | % APY | $5 |
48-month youth certificate | % | % APY | $5 |
60-month youth certificate | % | % APY | $5 |
APY= Annual percentage yield. |
*Credit union deposits are federally insured by the NCUA. The minimum balance required to earn the APY is the same as the minimum amount to open the account. Penalties for withdrawing funds before the end of the designated term may apply. Fees may reduce earnings on account.